Daily Schedule
TREATMENT SCHEDULE SUBJECT TO CHANGE
| WEEKDAYS | |
| 6:00 – 8:30 am | Wakeup, breakfast, chores |
| 8:30 – 9:00 am | Goals Group |
| 9:00 – 10:00 am | Education |
| 10:15 – 12:00 pm | Process Group |
| 12:00 – 1:00 pm | Lunch |
| 1:15 – 2:30 pm | Group Sessions (Monday, Tuesday, Wednesday, Thursday) Friday – Outing (1:30 – 4:00 pm) |
| 3:00 – 4:00 pm | Assignments (Monday, Tuesday) Money Management (Wednesday) Red Book/Blue Book (Thursday) |
| 4:00 – 5:00 pm | Phone Time (Except Wednesday) |
| 5:00 – 7:00 pm | Dinner & Personal Time |
| 7:00 – 8:30 pm | GA Meeting |
| 8:30 – 9:00 pm | Goals Group |
| 9:00 – 10:00 pm | Meds & Personal Time |
| 10:00 pm | Lights Out/Bed |
| WEEKENDS | |
| 6:30 – 8:00 am | Wake/up, Breakfast, Chores |
| 8:30 – 9:00 am | Goals Group |
| 9:00 – 10:30 am | GA Meeting (Saturday) Client Expectations and Red/Blue Book Study (Sunday) |
| 10:30 – 12:00 pm | In-House Community Service (Saturday) Personal Time (Sunday) |
| 12:00 – 1:00 pm | Lunch |
| 1:00 – 5:00 pm | Visitation*** |
| 5:00 – 6:00 pm | Dinner |
| 6:00 – 7:00 pm | Personal Time |
| 7:00 – 9:00 pm | GA Meeting (Saturday) Movies (Sunday) |
| 9:00 – 9:30 pm | Goals Group |
| 9:30 – 10:00 pm | Personal Time |
| 10:00 pm | Lights Out/Bed |
|
*** = Attendance at Family Group/Lecture 1:00 – 2:30 pm Saturday is mandatory |
|


